B2-Leading Batting Career By Team - Doubles*
 Player   Tm   1st Yr   L Yr   Years   AB   H   2b   BatAvg   2b/Yr 
 FREGOSI,Jim   LAA   1961   1971   11   5516   1487   239   .270   21.7 
 KNOOP,Bobby   LAA   1964   1969   6   2768   615   115   .222   19.2 
 RODGERS,Bob   LAA   1961   1969   9   3121   748   108   .240   12.0 
 PEARSON,Albie   LAA   1961   1965   5   2393   646   94   .270   18.8 
 ALOMAR,Sandy   LAA   1969   1973   5   3007   729   77   .242   15.4 
 WAGNER,Leon   LAA   1961   1963   3   1765   483   68   .274   22.7 
 THOMAS,Lee   LAA   1961   1964   4   1849   473   68   .256   17.0 
 SPENCER,Jim   LAA   1968   1973   6   1830   444   67   .243   11.2 
 TORRES,Felix   LAA   1962   1964   3   1266   301   66   .238   22.0 
 MORAN,Billy   LAA   1961   1964   4   1586   400   62   .252   15.5 
 REICHARDT,Rick   LAA   1964   1970   7   2113   536   59   .254   8.4 
 CARDENAL,Jose   LAA   1965   1967   3   1505   374   58   .249   19.3 
 MCMULLEN,Ken   LAA   1970   1972   3   1523   352   53   .231   17.7 
 JOHNSTONE,Jay   LAA   1966   1970   5   1426   354   49   .248   9.8 
 SCHAAL,Paul   LAA   1964   1968   5   1511   333   49   .220   9.8 
 REPOZ,Roger   LAA   1967   1972   6   1466   321   48   .219   8.0 
 KIRKPATRICK,Ed   LAA   1962   1968   7   780   175   42   .224   6.0 
 BERRY,Ken   LAA   1971   1973   3   1099   294   42   .268   14.0 
 HUNT,Ken   LAA   1961   1963   3   641   168   41   .262   13.7 
 PINSON,Vada   LAA   1972   1973   2   988   286   36   .289   18.0 

Created with Norwood Career Database V. 3.20 on 2/22/04